Physics Review -Wave Phenomenon
waves, interference, light, sound, speed, doppler effect,
reflection, refraction, dispersion
All the questions listed below are taken from past New York State Regents Exams in Physics
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| 95q34 | |||||||||
| 92q35 | |||||||||
| 92q36 | |||||||||
| 88q37 | 92q37 | 93q37 | 94q37 | 95q37 | |||||
| 88q38 | 92q38 | 93q38 | 94q38 | 95q38 | 96q38 | 97q38 | |||
| 88q39 | 93q39 | 94q39 | 96q39 | ||||||
| 89q40 | 90q40 | 91q40 | 92q40 | 93q40 | 94q40 | 95q40 | 97q40 | ||
| 88q41 | 89q41 | 91q41 | 92q41 | 93q41 | 94q41 | 96q41 | 97q41 | ||
| 88q42 | 89q42 | 92q42 | 94q42 | 96q42 | 97q42 | ||||
| 88q43 | 90q43 | 91q43 | 92q43 | 94q43 | 95q43 | 96q43 | 97q43 | ||
| 88q44 | 89q44 | 92q44 | 93q44 | 94q44 | 95q44 | 96q44 | 97q44 | ||
| 90q45 | 91q45 | 93q45 | 94q45 | 96q45 | |||||
| 88q46 | 89q46 | 90q46 | 91q46 | 93q46 | 94q46 | ||||
| 88q47 | 89q47 | 94q47 | 95q47 | 96q47 | |||||
| 88q48 | 93q48 | 97q48 | |||||||
| 88q49 | 89q49 | 91q49 | 94q49 | ||||||
| 89q50 | 91q50 | 96q50 | |||||||
| 89q51 | 90q51 | 91q51 | |||||||
| 89q52 | 90q52 | 91q52 | |||||||
| 94q54 | 96q54 | ||||||||
| 93q55 | 96q55 | ||||||||
| 90q59 | |||||||||
| 89q60 | 90q60 | 91q58 |
| Useful parts from the Reference Tables |
Waves Formulas Indices of Refraction Wavelengths of Light Trig Table Physical Constants |
