Physics Review - Energy
work, power, energy
All the questions listed below are taken from past New York State Regents Exams in Physics
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| 93q12 | 97q10 | ||||||||
| 93q13 | |||||||||
| 88q14 | |||||||||
| 89q23 | 95q15 | ||||||||
| 88q17 | 95q16 | ||||||||
| 89q24 | 89q26 | 92q17 | 94q17 | 95q17 | 97q17 | ||||
| 90q18 | 92q18 | 93q19 | 94q18 | 95q18 | 97q18 | ||||
| 90q19 | 91q19 | 93q20 | 95q19 | 97q19 | |||||
| 90q20 | 91q20 | 92q53 | 93q24 | 94q20 | 97q20 | ||||
| 90q21 | 92q54 | 93q25 | 97q21 | ||||||
| 90q22 | 91q22 | 93q26 | 94q22 | 96q22 |
| Useful parts from the Reference Tables |
Work & Energy Formulas Physical Constants |
