Lessons on Atomic Structure
Name | Description | Type |
---|---|---|
All About Atoms | This introductory lesson is mainly visual and has great diagrams of the parts of the atom and subatomic particles. | Images & Explanation |
The Particle Adventure | A great interactive look at the structure of the atom. Also examines the experiments behind the knowledge. Many languages | Diagrams & Explanations |
Atoms | A nice interactive introduction to the atom and its structure. | Interactive Animation (Shockwave) |
Models
of the Atom![]() |
This lesson examines the Rutherford, Bohr, and cloud models of the atom. | Animations & Explanation |
Atomic, molecular and formula masses | This lesson shows the concepts of atomic, molecular and formula masses. Complete with practice quiz questions. | Explanation & Images (javascript) |
Protons, neutrons and electrons Drill & Practice | This drill & practice page lets you determine the number of protons, electrons, and neutrons in an atom or ion if only given partial information. Bring your periodic table. | Drill & Practice (javascript) |
Elements, moles and masses Drill & Practice | This drill & practice page lets you determine the element, number of moles or the mass of an atom if only given partial information. Bring your periodic table. | Drill & Practice (javascript) |
The Origin
of Light![]() |
This lesson examines the role that the atom plays with light and light plays with the atom. | Animations & Explanation (QuickTIme) |
Spectroscopy
![]() Spectroscopic Table of Elements (Java) |
This lesson looks at analyzing the light from atoms as a way of determining energy levels of the electron. Illustrates, the emission and absorption spectra and the role of the Doppler Effect. | Images & Explanation |
Electron Orbital Filling | This lets you practice filling the electron orbitals for atoms and ions given to you randomly. Bring your periodic table. | Drill & Practice (javascript) |
Atomic Structure Leads to Molecules | This lesson goes from a quick refresher of atomic structure to how it leads to bonds and the formation of molecules. | Interactive Animation (shockwave) |